Generated 2026-06-12 23:30 PT ยท 19 holdings
Premise: Alan owns the underlying and writes covered calls. Engine prioritizes:
Sorted by IV-rank ร IV/RV ratio (premium edge ร premium richness).
| # | Sym | Spot | Long thesis | IV-rank | IV/RV | 30d ann.yield | DTEโearn | Flag |
|---|---|---|---|---|---|---|---|---|
| 1 | TRX | $0.93 | LONG โ | 74 | 1.72 | 84.1% | 32d | IV-RICH โ , edge++ |
| 2 | QQQ | $721.34 | LONG โ | 100 | 1.13 | 11.6% | โ | IV-RICH โ |
| 3 | GOOGL | $359.68 | LONG โ | 78 | 1.33 | 19.0% | 41d | IV-RICH โ , edge++ |
| 4 | MSFT | $390.74 | short โ | 94 | 0.94 | 21.6% | 47d | IV-RICH โ |
| 5 | AAPL | $291.13 | neutral | 79 | 1.11 | 10.6% | 48d | IV-RICH โ |
| 6 | GLW | $179.20 | LONG โ | 97 | 0.88 | 88.0% | 46d | IV-RICH โ , NEG edge |
| 7 | ARM | $380.81 | LONG โ | 100 | 0.78 | 118.6% | 47d | IV-RICH โ , NEG edge |
| 8 | TSLA | $406.43 | short โ | 73 | 1.01 | 47.1% | 40d | IV-RICH โ |
| 9 | MRVL | $279.70 | LONG โ | 100 | 0.70 | 124.8% | 76d | IV-RICH โ , NEG edge |
| 10 | NVDA | $205.19 | neutral | 73 | 0.90 | 29.5% | 75d | IV-RICH โ , NEG edge |
| 11 | CRWD | $682.80 | LONG โ | 73 | 0.79 | 50.0% | 81d | IV-RICH โ , NEG edge |
| 12 | AVGO | $382.07 | LONG โ | 77 | 0.75 | 42.4% | 83d | IV-RICH โ , NEG edge |
| 13 | AMD | $511.57 | LONG โ | 62 | 0.93 | 80.6% | 53d | โ |
| 14 | HOOD | $93.19 | LONG โ | 57 | 0.83 | 68.9% | 47d | NEG edge |
| 15 | IBM | $272.24 | short โ | 73 | 0.59 | 38.8% | 40d | IV-RICH โ , NEG edge |
| 16 | DELL | $395.57 | LONG โ | 77 | 0.52 | 80.2% | 83d | IV-RICH โ , NEG edge |
| 17 | PLTR | $127.99 | short โ | 46 | 0.83 | 45.6% | 52d | NEG edge |
| 18 | CRWV | $100.55 | short โ | 30 | 1.13 | 99.5% | โ | โ |
| 19 | ORCL | $184.13 | neutral | 49 | 0.67 | 52.9% | 89d | NEG edge |
TRX: long candidate (composite +0.09). Drivers: sector_rs - (vs XLB: stock -32.6% โ sector +9.8% = -42.4% (laggard)); news_sentiment + (10 headlines, bullish (+0.53)); market_regime + (bull-quiet (SPY 742, 50MA 723, RV30 14%, ฮฒ=0.9)); value + (fwd P/E 5.3 (earnings yield 18.8%)). Vol is rich โ credit structures (short premium, credit spreads) favored.
| Metric | Value |
|---|---|
| Engine composite | +0.09 (long thesis intact) |
| 60-day high (resistance) | $1.58 (-41.1% from spot) |
| 52-week high | $2.18 (-57.3% from spot) |
| 20-day realized vol | 62% |
| ATM implied vol (near expiry) | 106% |
| IV-rank vs 1y | 74 / 100 (rich) |
| IV / RV ratio | 1.72 (POSITIVE edge for sellers) |
| Next earnings | 2026-07-14 (32d) |
Premium-selling candidates (~5% OTM target):
| Expiry | DTE | Strike | % OTM | Premium | Quote | % of spot | Annualized | IV | OI |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-18 | 6 | $1.00 | +7.5% | $0.05 | โช stale | 5.38% | 327.1% | 106% | 582 |
| 2026-07-17 | 35 | $1.00 | +7.5% | $0.08 | ๐ข LIVE | 8.06% | 84.1% | 91% | 2,991 |
Recommendation:
QQQ: long candidate (composite +0.25). Drivers: market_regime + (bull-quiet (SPY 742, 50MA 723, RV30 14%, ฮฒ=1.0)); news_sentiment + (10 headlines, bullish (+0.31)); dividend + (div yield 38.0%); ma_cross + (50/200 sep +9.2% (golden cross; px>MAs)).
| Metric | Value |
|---|---|
| Engine composite | +0.25 (long thesis intact) |
| 60-day high (resistance) | $746.16 (-3.3% from spot) |
| 52-week high | $746.16 (-3.3% from spot) |
| 20-day realized vol | 27% |
| ATM implied vol (near expiry) | 30% |
| IV-rank vs 1y | 100 / 100 (rich) |
| IV / RV ratio | 1.13 (POSITIVE edge for sellers) |
Premium-selling candidates (~5% OTM target):
| Expiry | DTE | Strike | % OTM | Premium | Quote | % of spot | Annualized | IV | OI |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-26 | 14 | $757.00 | +4.9% | $2.40 | ๐ข LIVE | 0.33% | 8.7% | 24% | 243 |
| 2026-07-10 | 28 | $757.00 | +4.9% | $6.44 | ๐ข LIVE | 0.89% | 11.6% | 24% | 66 |
| 2026-07-24 | 42 | $757.00 | +4.9% | $10.23 | ๐ข LIVE | 1.42% | 12.3% | 25% | 17 |
Recommendation:
GOOGL: long candidate (composite +0.39). Drivers: market_regime + (bull-quiet (SPY 742, 50MA 723, RV30 14%, ฮฒ=1.2)); sector_rs + (vs XLC: stock +17.2% โ sector -1.0% = +18.2% (leader)); news_sentiment + (10 headlines, bullish (+0.35)); yield_curve + (10Y-2Y -3.17% (inverted), sector=Communication Services).
| Metric | Value |
|---|---|
| Engine composite | +0.39 (long thesis intact) |
| 60-day high (resistance) | $402.38 (-10.6% from spot) |
| 52-week high | $402.38 (-10.6% from spot) |
| 20-day realized vol | 26% |
| ATM implied vol (near expiry) | 34% |
| IV-rank vs 1y | 78 / 100 (rich) |
| IV / RV ratio | 1.33 (POSITIVE edge for sellers) |
| Next earnings | 2026-07-23 (41d) |
Premium-selling candidates (~5% OTM target):
| Expiry | DTE | Strike | % OTM | Premium | Quote | % of spot | Annualized | IV | OI |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-26 | 14 | $377.50 | +5.0% | $2.88 | ๐ข LIVE | 0.80% | 20.9% | 33% | 46 |
| 2026-07-10 | 28 | $380.00 | +5.6% | $5.25 | ๐ข LIVE | 1.46% | 19.0% | 33% | 264 |
| 2026-07-24 | 42 | $380.00 | +5.6% | $8.78 | ๐ข LIVE | 2.44% | 21.2% | 36% | 154 |
Recommendation:
MSFT: short candidate (composite -0.21). Drivers: sector_rs - (vs XLK: stock +0.7% โ sector +33.7% = -33.0% (laggard)); market_regime + (bull-quiet (SPY 742, 50MA 723, RV30 14%, ฮฒ=1.1)); insider_trades - (90d net $-1031k (0 buys/1 sells)); pb_ratio - (P/B 7.2 (rich)).
| Metric | Value |
|---|---|
| Engine composite | -0.21 (directional weakness) |
| 60-day high (resistance) | $460.52 (-15.2% from spot) |
| 52-week high | $538.66 (-27.5% from spot) |
| 20-day realized vol | 37% |
| ATM implied vol (near expiry) | 35% |
| IV-rank vs 1y | 94 / 100 (rich) |
| IV / RV ratio | 0.94 (NEUTRAL) |
| Next earnings | 2026-07-29 (47d) |
Premium-selling candidates (~5% OTM target):
| Expiry | DTE | Strike | % OTM | Premium | Quote | % of spot | Annualized | IV | OI |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-26 | 14 | $410.00 | +4.9% | $3.25 | ๐ข LIVE | 0.83% | 21.7% | 33% | 1,607 |
| 2026-07-10 | 28 | $410.00 | +4.9% | $6.47 | ๐ข LIVE | 1.66% | 21.6% | 32% | 491 |
| 2026-07-24 | 42 | $410.00 | +4.9% | $9.88 | ๐ข LIVE | 2.53% | 22.0% | 34% | 558 |
Recommendation:
AAPL: long candidate (composite +0.01). Drivers: sector_rs - (vs XLK: stock +17.0% โ sector +33.7% = -16.6% (laggard)); market_regime + (bull-quiet (SPY 742, 50MA 723, RV30 14%, ฮฒ=1.1)); insider_trades - (90d net $-87532k (0 buys/5 sells)); pb_ratio - (P/B 40.0 (rich)).
| Metric | Value |
|---|---|
| Engine composite | +0.01 (neutral) |
| 60-day high (resistance) | $315.20 (-7.6% from spot) |
| 52-week high | $315.20 (-7.6% from spot) |
| 20-day realized vol | 24% |
| ATM implied vol (near expiry) | 26% |
| IV-rank vs 1y | 79 / 100 (rich) |
| IV / RV ratio | 1.11 (POSITIVE edge for sellers) |
| Next earnings | 2026-07-30 (48d) |
Premium-selling candidates (~5% OTM target):
| Expiry | DTE | Strike | % OTM | Premium | Quote | % of spot | Annualized | IV | OI |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-26 | 14 | $305.00 | +4.8% | $1.07 | ๐ข LIVE | 0.37% | 9.6% | 24% | 1,528 |
| 2026-07-10 | 28 | $305.00 | +4.8% | $2.37 | ๐ข LIVE | 0.81% | 10.6% | 23% | 1,963 |
| 2026-07-24 | 42 | $305.00 | +4.8% | $4.15 | ๐ข LIVE | 1.43% | 12.4% | 24% | 228 |
Recommendation:
GLW: long candidate (composite +0.19). Drivers: market_regime + (bull-quiet (SPY 742, 50MA 723, RV30 14%, ฮฒ=1.2)); news_sentiment + (10 headlines, bullish (+0.44)); insider_trades - (90d net $-29906k (0 buys/4 sells)); momentum + (6-mo return +128.0%).
| Metric | Value |
|---|---|
| Engine composite | +0.19 (long thesis intact) |
| 60-day high (resistance) | $207.96 (-13.8% from spot) |
| 52-week high | $207.96 (-13.8% from spot) |
| 20-day realized vol | 89% |
| ATM implied vol (near expiry) | 78% |
| IV-rank vs 1y | 97 / 100 (rich) |
| IV / RV ratio | 0.88 (NEGATIVE (buyers favored)) |
| Next earnings | 2026-07-28 (46d) |
Premium-selling candidates (~5% OTM target):
| Expiry | DTE | Strike | % OTM | Premium | Quote | % of spot | Annualized | IV | OI |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-26 | 14 | $187.50 | +4.6% | $7.15 | ๐ข LIVE | 3.99% | 104.0% | 75% | 49 |
| 2026-07-10 | 28 | $187.50 | +4.6% | $12.10 | ๐ข LIVE | 6.75% | 88.0% | 79% | 23 |
| 2026-07-24 | 42 | $187.50 | +4.6% | $15.60 | ๐ข LIVE | 8.71% | 75.7% | 79% | 15 |
Recommendation:
ARM: long candidate (composite +0.22). Drivers: sector_rs + (vs XLK: stock +193.3% โ sector +33.7% = +159.7% (leader)); market_regime + (bull-quiet (SPY 742, 50MA 723, RV30 14%, ฮฒ=3.8)); insider_trades - (90d net $-10568k (0 buys/6 sells)); vix_regime + (VIX 18 (normal), ฮฒ=3.8).
| Metric | Value |
|---|---|
| Engine composite | +0.22 (long thesis intact) |
| 60-day high (resistance) | $411.83 (-7.5% from spot) |
| 52-week high | $411.83 (-7.5% from spot) |
| 20-day realized vol | 135% |
| ATM implied vol (near expiry) | 106% |
| IV-rank vs 1y | 100 / 100 (rich) |
| IV / RV ratio | 0.78 (NEGATIVE (buyers favored)) |
| Next earnings | 2026-07-29 (47d) |
Premium-selling candidates (~5% OTM target):
| Expiry | DTE | Strike | % OTM | Premium | Quote | % of spot | Annualized | IV | OI |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-26 | 14 | $400.00 | +5.0% | $22.88 | ๐ข LIVE | 6.01% | 156.6% | 104% | 366 |
| 2026-07-10 | 28 | $400.00 | +5.0% | $34.65 | ๐ข LIVE | 9.10% | 118.6% | 101% | 85 |
| 2026-07-24 | 42 | $400.00 | +5.0% | $44.88 | ๐ข LIVE | 11.78% | 102.4% | 103% | 32 |
Recommendation:
TSLA: short candidate (composite -0.15). Drivers: market_regime + (bull-quiet (SPY 742, 50MA 723, RV30 14%, ฮฒ=1.8)); yield_curve - (10Y-2Y -3.17% (inverted), sector=Consumer Cyclical); insider_trades - (90d net $-12383k (0 buys/18 sells)); news_sentiment + (10 headlines, bullish (+0.23)).
| Metric | Value |
|---|---|
| Engine composite | -0.15 (directional weakness) |
| 60-day high (resistance) | $445.27 (-8.7% from spot) |
| 52-week high | $489.88 (-17.0% from spot) |
| 20-day realized vol | 50% |
| ATM implied vol (near expiry) | 51% |
| IV-rank vs 1y | 73 / 100 (rich) |
| IV / RV ratio | 1.01 (NEUTRAL) |
| Next earnings | 2026-07-22 (40d) |
Premium-selling candidates (~5% OTM target):
| Expiry | DTE | Strike | % OTM | Premium | Quote | % of spot | Annualized | IV | OI |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-26 | 14 | $427.50 | +5.2% | $7.95 | ๐ข LIVE | 1.96% | 51.0% | 50% | 281 |
| 2026-07-10 | 28 | $425.00 | +4.6% | $14.70 | ๐ข LIVE | 3.62% | 47.1% | 50% | 585 |
| 2026-07-24 | 42 | $425.00 | +4.6% | $21.02 | ๐ข LIVE | 5.17% | 45.0% | 52% | 79 |
Recommendation:
MRVL: long candidate (composite +0.25). Drivers: sector_rs + (vs XLK: stock +212.6% โ sector +33.7% = +178.9% (leader)); market_regime + (bull-quiet (SPY 742, 50MA 723, RV30 14%, ฮฒ=2.3)); insider_trades - (90d net $-2059k (0 buys/1 sells)); momentum + (6-mo return +234.4%).
| Metric | Value |
|---|---|
| Engine composite | +0.25 (long thesis intact) |
| 60-day high (resistance) | $316.43 (-11.6% from spot) |
| 52-week high | $316.43 (-11.6% from spot) |
| 20-day realized vol | 153% |
| ATM implied vol (near expiry) | 108% |
| IV-rank vs 1y | 100 / 100 (rich) |
| IV / RV ratio | 0.70 (NEGATIVE (buyers favored)) |
| Next earnings | 2026-08-27 (76d) |
Premium-selling candidates (~5% OTM target):
| Expiry | DTE | Strike | % OTM | Premium | Quote | % of spot | Annualized | IV | OI |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-26 | 14 | $292.50 | +4.6% | $18.12 | ๐ข LIVE | 6.48% | 168.9% | 108% | 66 |
| 2026-07-10 | 28 | $292.50 | +4.6% | $26.77 | ๐ข LIVE | 9.57% | 124.8% | 104% | 51 |
| 2026-07-24 | 42 | $292.50 | +4.6% | $34.45 | ๐ข LIVE | 12.32% | 107.0% | 105% | 141 |
Recommendation:
NVDA: long candidate (composite +0.02). Drivers: market_regime + (bull-quiet (SPY 742, 50MA 723, RV30 14%, ฮฒ=2.2)); sector_rs - (vs XLK: stock +15.0% โ sector +33.7% = -18.6% (laggard)); insider_trades - (90d net $-263083k (0 buys/7 sells)); news_sentiment + (10 headlines, bullish (+0.22)).
| Metric | Value |
|---|---|
| Engine composite | +0.02 (neutral) |
| 60-day high (resistance) | $235.47 (-12.9% from spot) |
| 52-week high | $235.47 (-12.9% from spot) |
| 20-day realized vol | 44% |
| ATM implied vol (near expiry) | 39% |
| IV-rank vs 1y | 73 / 100 (rich) |
| IV / RV ratio | 0.90 (NEGATIVE (buyers favored)) |
| Next earnings | 2026-08-26 (75d) |
Premium-selling candidates (~5% OTM target):
| Expiry | DTE | Strike | % OTM | Premium | Quote | % of spot | Annualized | IV | OI |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-26 | 14 | $215.00 | +4.8% | $2.30 | ๐ข LIVE | 1.12% | 29.2% | 37% | 5,751 |
| 2026-07-10 | 28 | $215.00 | +4.8% | $4.65 | ๐ข LIVE | 2.27% | 29.5% | 38% | 2,262 |
| 2026-07-24 | 42 | $215.00 | +4.8% | $6.88 | ๐ข LIVE | 3.35% | 29.1% | 40% | 1,893 |
Recommendation:
CRWD: long candidate (composite +0.21). Drivers: sector_rs + (vs XLK: stock +59.5% โ sector +33.7% = +25.8% (leader)); market_regime + (bull-quiet (SPY 742, 50MA 723, RV30 14%, ฮฒ=1.2)); news_sentiment + (10 headlines, bullish (+0.48)); insider_trades - (90d net $-19806k (0 buys/119 sells)).
| Metric | Value |
|---|---|
| Engine composite | +0.21 (long thesis intact) |
| 60-day high (resistance) | $782.17 (-12.7% from spot) |
| 52-week high | $782.17 (-12.7% from spot) |
| 20-day realized vol | 66% |
| ATM implied vol (near expiry) | 52% |
| IV-rank vs 1y | 73 / 100 (rich) |
| IV / RV ratio | 0.79 (NEGATIVE (buyers favored)) |
| Next earnings | 2026-09-01 (81d) |
Premium-selling candidates (~5% OTM target):
| Expiry | DTE | Strike | % OTM | Premium | Quote | % of spot | Annualized | IV | OI |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-26 | 14 | $715.00 | +4.7% | $14.92 | ๐ข LIVE | 2.19% | 57.0% | 52% | 50 |
| 2026-07-10 | 28 | $715.00 | +4.7% | $26.18 | ๐ข LIVE | 3.83% | 50.0% | 52% | 19 |
| 2026-07-24 | 42 | $715.00 | +4.7% | $36.22 | ๐ข LIVE | 5.31% | 46.1% | 54% | 3 |
Recommendation:
AVGO: long candidate (composite +0.09). Drivers: market_regime + (bull-quiet (SPY 742, 50MA 723, RV30 14%, ฮฒ=1.4)); sector_rs - (vs XLK: stock +19.7% โ sector +33.7% = -14.0% (laggard)); news_sentiment + (10 headlines, bullish (+0.27)); quality + (ROE 37%, margin 39%, rev growth 48%).
| Metric | Value |
|---|---|
| Engine composite | +0.10 (long thesis intact) |
| 60-day high (resistance) | $481.57 (-20.7% from spot) |
| 52-week high | $481.57 (-20.7% from spot) |
| 20-day realized vol | 67% |
| ATM implied vol (near expiry) | 50% |
| IV-rank vs 1y | 77 / 100 (rich) |
| IV / RV ratio | 0.75 (NEGATIVE (buyers favored)) |
| Next earnings | 2026-09-03 (83d) |
Premium-selling candidates (~5% OTM target):
| Expiry | DTE | Strike | % OTM | Premium | Quote | % of spot | Annualized | IV | OI |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-26 | 14 | $400.00 | +4.7% | $7.25 | ๐ข LIVE | 1.90% | 49.5% | 49% | 1,190 |
| 2026-07-10 | 28 | $400.00 | +4.7% | $12.43 | ๐ข LIVE | 3.25% | 42.4% | 48% | 1,344 |
| 2026-07-24 | 42 | $400.00 | +4.7% | $17.25 | ๐ข LIVE | 4.51% | 39.2% | 49% | 245 |
Recommendation:
AMD: long candidate (composite +0.17). Drivers: sector_rs + (vs XLK: stock +149.2% โ sector +33.7% = +115.6% (leader)); market_regime + (bull-quiet (SPY 742, 50MA 723, RV30 14%, ฮฒ=2.5)); insider_trades - (90d net $-72151k (0 buys/34 sells)); momentum + (6-mo return +217.2%).
| Metric | Value |
|---|---|
| Engine composite | +0.17 (long thesis intact) |
| 60-day high (resistance) | $542.52 (-5.7% from spot) |
| 52-week high | $542.52 (-5.7% from spot) |
| 20-day realized vol | 80% |
| ATM implied vol (near expiry) | 75% |
| IV-rank vs 1y | 62 / 100 (rich) |
| IV / RV ratio | 0.93 (NEUTRAL) |
| Next earnings | 2026-08-04 (53d) |
Premium-selling candidates (~5% OTM target):
| Expiry | DTE | Strike | % OTM | Premium | Quote | % of spot | Annualized | IV | OI |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-26 | 14 | $535.00 | +4.6% | $20.10 | ๐ข LIVE | 3.93% | 102.4% | 74% | 197 |
| 2026-07-10 | 28 | $535.00 | +4.6% | $31.65 | ๐ข LIVE | 6.19% | 80.6% | 73% | 273 |
| 2026-07-24 | 42 | $535.00 | +4.6% | $42.35 | ๐ข LIVE | 8.28% | 71.9% | 75% | 46 |
Recommendation:
HOOD: long candidate (composite +0.12). Drivers: market_regime + (bull-quiet (SPY 742, 50MA 723, RV30 14%, ฮฒ=2.3)); sector_rs + (vs XLF: stock +25.7% โ sector +9.4% = +16.2% (leader)); yield_curve - (10Y-2Y -3.17% (inverted), sector=Financial Services); news_sentiment + (10 headlines, bullish (+0.27)).
| Metric | Value |
|---|---|
| Engine composite | +0.12 (long thesis intact) |
| 60-day high (resistance) | $94.30 (-1.2% from spot) |
| 52-week high | $152.46 (-38.9% from spot) |
| 20-day realized vol | 82% |
| ATM implied vol (near expiry) | 68% |
| IV-rank vs 1y | 57 / 100 (mid) |
| IV / RV ratio | 0.83 (NEGATIVE (buyers favored)) |
| Next earnings | 2026-07-29 (47d) |
Premium-selling candidates (~5% OTM target):
| Expiry | DTE | Strike | % OTM | Premium | Quote | % of spot | Annualized | IV | OI |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-26 | 14 | $98.00 | +5.2% | $2.97 | ๐ข LIVE | 3.19% | 83.1% | 67% | 309 |
| 2026-07-10 | 28 | $98.00 | +5.2% | $4.93 | ๐ข LIVE | 5.28% | 68.9% | 67% | 150 |
| 2026-07-24 | 42 | $97.00 | +4.1% | $6.93 | ๐ข LIVE | 7.43% | 64.6% | 68% | 42 |
Recommendation:
IBM: short candidate (composite -0.14). Drivers: sector_rs - (vs XLK: stock +9.5% โ sector +33.7% = -24.1% (laggard)); market_regime + (bull-quiet (SPY 742, 50MA 723, RV30 14%, ฮฒ=0.7)); pb_ratio - (P/B 7.9 (rich)); dividend + (div yield 241.0%).
| Metric | Value |
|---|---|
| Engine composite | -0.14 (directional weakness) |
| 60-day high (resistance) | $329.23 (-17.3% from spot) |
| 52-week high | $329.23 (-17.3% from spot) |
| 20-day realized vol | 79% |
| ATM implied vol (near expiry) | 47% |
| IV-rank vs 1y | 73 / 100 (rich) |
| IV / RV ratio | 0.59 (NEGATIVE (buyers favored)) |
| Next earnings | 2026-07-22 (40d) |
Premium-selling candidates (~5% OTM target):
| Expiry | DTE | Strike | % OTM | Premium | Quote | % of spot | Annualized | IV | OI |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-26 | 14 | $285.00 | +4.7% | $4.18 | ๐ข LIVE | 1.53% | 40.0% | 45% | 168 |
| 2026-07-10 | 28 | $285.00 | +4.7% | $8.10 | ๐ข LIVE | 2.98% | 38.8% | 47% | 30 |
| 2026-07-24 | 42 | $285.00 | +4.7% | $13.43 | ๐ข LIVE | 4.93% | 42.9% | 51% | 29 |
Recommendation:
DELL: long candidate (composite +0.36). Drivers: sector_rs + (vs XLK: stock +153.1% โ sector +33.7% = +119.5% (leader)); market_regime + (bull-quiet (SPY 742, 50MA 723, RV30 14%, ฮฒ=1.4)); news_sentiment + (10 headlines, bullish (+0.31)); insider_trades - (90d net $-2323k (0 buys/50 sells)).
| Metric | Value |
|---|---|
| Engine composite | +0.36 (long thesis intact) |
| 60-day high (resistance) | $465.96 (-15.1% from spot) |
| 52-week high | $465.96 (-15.1% from spot) |
| 20-day realized vol | 143% |
| ATM implied vol (near expiry) | 75% |
| IV-rank vs 1y | 77 / 100 (rich) |
| IV / RV ratio | 0.52 (NEGATIVE (buyers favored)) |
| Next earnings | 2026-09-03 (83d) |
Premium-selling candidates (~5% OTM target):
| Expiry | DTE | Strike | % OTM | Premium | Quote | % of spot | Annualized | IV | OI |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-26 | 14 | $415.00 | +4.9% | $15.20 | ๐ข LIVE | 3.84% | 100.2% | 75% | 112 |
| 2026-07-10 | 28 | $415.00 | +4.9% | $24.35 | ๐ข LIVE | 6.16% | 80.2% | 74% | 6 |
| 2026-07-24 | 42 | $415.00 | +4.9% | $32.00 | ๐ข LIVE | 8.09% | 70.3% | 75% | 67 |
Recommendation:
PLTR: short candidate (composite -0.20). Drivers: sector_rs - (vs XLK: stock -17.8% โ sector +33.7% = -51.4% (laggard)); market_regime + (bull-quiet (SPY 742, 50MA 723, RV30 14%, ฮฒ=1.5)); insider_trades - (90d net $-506k (0 buys/2 sells)); news_sentiment + (10 headlines, bullish (+0.22)).
| Metric | Value |
|---|---|
| Engine composite | -0.20 (directional weakness) |
| 60-day high (resistance) | $160.84 (-20.4% from spot) |
| 52-week high | $207.18 (-38.2% from spot) |
| 20-day realized vol | 61% |
| ATM implied vol (near expiry) | 50% |
| IV-rank vs 1y | 46 / 100 (mid) |
| IV / RV ratio | 0.83 (NEGATIVE (buyers favored)) |
| Next earnings | 2026-08-03 (52d) |
Premium-selling candidates (~5% OTM target):
| Expiry | DTE | Strike | % OTM | Premium | Quote | % of spot | Annualized | IV | OI |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-26 | 14 | $134.00 | +4.7% | $2.47 | ๐ข LIVE | 1.93% | 50.4% | 49% | 389 |
| 2026-07-10 | 28 | $134.00 | +4.7% | $4.47 | ๐ข LIVE | 3.50% | 45.6% | 50% | 53 |
| 2026-07-24 | 42 | $134.00 | +4.7% | $6.15 | ๐ข LIVE | 4.81% | 41.8% | 51% | 20 |
Recommendation:
CRWV: short candidate (composite -0.10). Drivers: market_regime + (bull-quiet (SPY 742, 50MA 723, RV30 14%, ฮฒ=1.0)); insider_trades - (90d net $-55886k (0 buys/64 sells)); sector_rs - (vs XLK: stock +24.7% โ sector +33.7% = -9.0% (laggard)); pb_ratio - (P/B 11.0 (rich)).
| Metric | Value |
|---|---|
| Engine composite | -0.10 (directional weakness) |
| 60-day high (resistance) | $137.98 (-27.1% from spot) |
| 52-week high | $183.58 (-45.2% from spot) |
| 20-day realized vol | 81% |
| ATM implied vol (near expiry) | 91% |
| IV-rank vs 1y | 30 / 100 (mid) |
| IV / RV ratio | 1.13 (POSITIVE edge for sellers) |
| Next earnings | 2026-05-07 (-36d) |
Premium-selling candidates (~5% OTM target):
| Expiry | DTE | Strike | % OTM | Premium | Quote | % of spot | Annualized | IV | OI |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-26 | 14 | $106.00 | +5.4% | $4.83 | ๐ข LIVE | 4.80% | 125.1% | 90% | 220 |
| 2026-07-10 | 28 | $106.00 | +5.4% | $7.68 | ๐ข LIVE | 7.63% | 99.5% | 89% | 79 |
| 2026-07-24 | 42 | $106.00 | +5.4% | $9.88 | ๐ข LIVE | 9.82% | 85.3% | 89% | 44 |
Recommendation:
ORCL: short candidate (composite -0.01). Drivers: market_regime + (bull-quiet (SPY 742, 50MA 723, RV30 14%, ฮฒ=1.7)); sector_rs - (vs XLK: stock +18.8% โ sector +33.7% = -14.9% (laggard)); news_sentiment + (10 headlines, bullish (+0.37)); momentum - (6-mo return -36.3%).
| Metric | Value |
|---|---|
| Engine composite | -0.01 (neutral) |
| 60-day high (resistance) | $248.15 (-25.8% from spot) |
| 52-week high | $325.76 (-43.5% from spot) |
| 20-day realized vol | 83% |
| ATM implied vol (near expiry) | 56% |
| IV-rank vs 1y | 49 / 100 (mid) |
| IV / RV ratio | 0.67 (NEGATIVE (buyers favored)) |
| Next earnings | 2026-09-09 (89d) |
Premium-selling candidates (~5% OTM target):
| Expiry | DTE | Strike | % OTM | Premium | Quote | % of spot | Annualized | IV | OI |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-26 | 14 | $192.50 | +4.5% | $4.53 | ๐ข LIVE | 2.46% | 64.1% | 55% | 409 |
| 2026-07-10 | 28 | $192.50 | +4.5% | $7.47 | ๐ข LIVE | 4.06% | 52.9% | 54% | 14 |
| 2026-07-24 | 42 | $195.00 | +5.9% | $8.70 | ๐ข LIVE | 4.72% | 41.1% | 52% | 1,605 |
Recommendation:
| Aggregate | Value |
|---|---|
| Avg 30-day annualized yield | 58.6% |
| Median IV-rank | 74 / 100 |
| Names with IV-rank > 60 (premium rich) | 15 / 19 |
| Names with IV-rank < 30 (premium thin) | 0 / 19 |
| Names with IV/RV > 1.1 (positive edge) | 5 / 19 |
| Names within 14 days of earnings | 0 / 19 |